Ferris Ferris FW 15Back
Our Ferris Ferris FW 15 models compared
Our Ferris Ferris FW 15 models compared |
|---|
![]() | |||
|---|---|---|---|
| Engine | |||
| Engine manufacturer | Honda GX390 | ||
| max. engine power at 3600 rpm (kw/PS) | 14 kW/10,2 PS | ||
| speed | 6,4 km/h | ||
| Drive unit | |||
| Drive type | Independent Hydro Gear RT-310 drive axle with differential axle | ||
| Mower deck | |||
| Cutting width | 810 mm | ||
| Cutting height | 38–127 mm | ||
| Mower deck | Stahl | ||
| Mulch kit | |||
| Mulch kit | Additional mulching kit 60.340.20.MK | ||
| Weights/dimensions | |||
| Dimensions (LxWxH) | 1800 × 1090 x 1040 mm mm | ||
| Weight | 129 kg | ||
| Kaufpreis | |||
| Price incl. VAT | 6.340 € | ||
