Goupil G4+Back
Our Goupil G4+ models compared
Our Goupil G4+ models compared |
|---|
![]() | |||
|---|---|---|---|
| Homologation | Seats | |||
| Type of homologation | N1-Certification | ||
| Number of seats | 2 | ||
| Gearbox | |||
| Drive axle | Rear axle | ||
| Type | Rigid axle and differential gearbox | ||
| Transmission ratio | i = 12.5 | ||
| Performance | |||
| Max. speed | 70 km/h | ||
| Max. climbing ability empty | 30 % | ||
| Maximum climbing ability loaded (permissible total weight) | 20 % | ||
| Loaded in trailer mode (max. total weight when ready to drive) | 12 % | ||
| Electric drive | |||
| Motor | Asynchronous | ||
| power | 17 kW | ||
| Maximum torque | 72 Nm | ||
| Controller | |||
| Type | Curtis | ||
| Brakes | |||
| Main brake system | Dual-circuit braking system | Front and rear disc brakes | ||
| Brake support | Electronic brake force distribution | ||
| Parking brake | Electronic brake force distribution | ||
| Lithium-Batterie – N1 | |||
| Technology | LITHIUM LIFEPO4 | ||
| Capacity | 20 kWh | 30 kWh | ||
| Battery weight | 195 kg | 240 kg | ||
| Range (WLTP test cycle) | 139 km | 180 km | ||
| Napięcie akumulatora | 96 V | ||
| Charging mode | Mode 2 | Mode 3 | ||
| Charging time at a wallbox | 4h | 5h | ||
| Steering system | |||
| Type | electric power steering | ||
| Weights | |||
| Max. load | 1.400 kg | ||
| Unladen weight (without doors, without battery) | 675 kg | ||
| Max. permissible total weight | 2.300 kg | ||
| Maximum trailer load unbraked | braked (according to StVZO) | 750 kg | 1.400 kg | ||
| Dimensions | |||
| Total length | 4.131 mm | ||
| Overall width (mirror folded in) | 1.486 mm | ||
| Total height | 1.920 mm | ||
| Wheelbase | 2.261 mm | ||
| Track width front | rear | 1.265 mm | 1.235 mm | ||
| Overhang front | rear | 1.105 mm | 765 mm | ||
| Loading area (length x width) | 2.745 mm | 1.414 mm | ||
| Ground clearance | 202 mm | ||
| Tropic | 4.375 mm | ||
| Wheel suspension | |||
| Front wheel suspension | Pseudo MacPherson | ||
| Spring travel | 100 mm | ||
| Front suspension travel | 125 mm | ||
| Rear wheel suspension | Composite leaf springs | ||
| Spring travel | 100 mm | ||
| Wheels and tyres | |||
| Tyre type | 175/70R14 95T | ||
| Rim | Wheel rim | ||
