ISEKI SF 2 Large area mowerBack
Our ISEKI SF 2 Large area mower models compared
Our ISEKI SF 2 Large area mower models compared | ||
|---|---|---|
![]() | ![]() | ||||
|---|---|---|---|---|---|
| Engine | |||||
| Engine manufacturer | ISEKI | ISEKI | |||
| Cubic capacity | 1123 cm³ | 1826 cm³ | |||
| Cylinder | 3 | 3 | |||
| Performance in accordance with ECE R120 | 16.3 kW | 25.7 kW | |||
| Performance in accordance with ECE R120 | 22.2 PS | 34.9 PS | |||
| Rated speed | 2600 U/min | 2600 U/min | |||
| Emission standard | Stage V (EU2016/1628) | Stage V (EU 2016/1628) | |||
| Drive unit | |||||
| Transmission | Hydrostat | Hydrostat | |||
| Activation | two accelerator pedals | two accelerator pedals | |||
| Maximum speed | 15 km/h | 15 km/h | |||
| Tyres | |||||
| Front wheels | 23 x 10.50 - 12 | 23 x 10.50 - 12 | |||
| Rear wheels | 18 x 8.50 - 8 | 18 x 8.50 - 8 | |||
| PTO | |||||
| Speed of the front PTO shaft | 2000 U/min | 2000 U/min | |||
| Turbine speed | 2100 U/min | 2650 U/min | |||
| Mower deck | |||||
| Cutting width | Mower deck options: 1372/1524 mm | Mowing deck options: 1372/1524 mm | |||
| Ejection direction | Rear | Rear | |||
| Number of knives | 2 | 2/4 | |||
| Grass collector | |||||
| Catch volume | 950 l | 950 l | |||
| Dumping height | 2130 mm | 2250 mm | |||
| Weights/dimensions | |||||
| Total length | 2790 mm | 2790 mm | |||
| Total height | 2120 mm | 2120 mm | |||
| Overall width | 1245 mm | 1245 mm | |||
| Weight with standard tyres | 1214 (incl. mower deck and container) kg | 1460 (incl. mowing deck and container) kg | |||

