ISEKI SF 2 Large area mowerBack
Our ISEKI SF 2 Large area mower models compared
Our ISEKI SF 2 Large area mower models compared | ||||
|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Engine | |||||||||
| Engine manufacturer | ISEKI | ISEKI | ISEKI | ISEKI | |||||
| Cubic capacity | 1.826 cm³ | 1.123 cm³ | 1123 cm³ | 1826 cm³ | |||||
| Cylinder | 3 | 3 | 3 | 3 | |||||
| Performance in accordance with ECE R120 | 16,3 kW | 16,3 kW | 16.3 kW | 25.7 kW | |||||
| Performance in accordance with ECE R120 | 34,9 PS | 22,2 PS | 22.2 PS | 34.9 PS | |||||
| Rated speed | 2.600 U/min | 2.600 U/min | 2600 U/min | 2600 U/min | |||||
| Emission standard | Stage V [EU 2016/1628] | Stage V [EU 2016/1628] | Stage V (EU2016/1628) | Stage V (EU 2016/1628) | |||||
| Supercharging | Turbo | direct injection | direct injection | Turbo | |||||
| Drive unit | |||||||||
| Transmission | hydrostat | Hydrostat | Hydrostat | Hydrostat | |||||
| Activation | Two accelerator pedals | Two accelerator pedals | two accelerator pedals | two accelerator pedals | |||||
| Maximum speed | 15 km/h | 15 km/h | 15 km/h | 15 km/h | |||||
| Rear-Axle Differential Lock | mechanical | mechanical | mechanical | mechanical | |||||
| All-Wheel Drive | series | series | series | series | |||||
| Hydraulic steering | series | series | series | series | |||||
| Tyres | |||||||||
| Front wheels | 23 x 10.50 - 12 | 23 x 10.50 - 12 | 23 x 10.50 - 12 | 23 x 10.50 - 12 | |||||
| Rear wheels | 18 x 8.50 - 8 | 18 x 8.50 - 8 | 18 x 8.50 - 8 | 18 x 8.50 - 8 | |||||
| Hydraulic system | |||||||||
| Flow rate of the working hydraulics (l/min) | - | - | - | - | |||||
| 1. Single-lever control | series | series | series | series | |||||
| 2. Individual control lever | series | series | series | series | |||||
| Rear Hydraulic Control Circuits | 2 | 2 | 2 | 2 | |||||
| PTO | |||||||||
| Speed of the front PTO shaft | 2.000 U/min | 2.000 U/min | 2000 U/min | 2000 U/min | |||||
| Turbine speed | 2600 U/min | No turbine / 2100 U/min | keine Turbine/ 2100 U/min U/min | 2650 U/min | |||||
| Direction of rotation of the front PTO | left | left | left | left | |||||
| Front PTO Mounting Bracket | 1", 15-piece set | 1", 15-piece set | 1", 15-piece set | 1", 15-piece set | |||||
| Turbine speed | 2600 U/min | No turbine / 2100 U/min | keine Turbine/ 2100 U/min U/min | 2650 U/min | |||||
| Mower deck | |||||||||
| Cutting width | Mower deck options: 1372/1524 mm mm | Mower deck options: 1372/1524 mm mm | Mower deck options: 1372/1524 mm | Mowing deck options: 1372/1524 mm | |||||
| Ejection direction | Rear | Rear | Rear | Rear | |||||
| Number of knives | 2/4 | 2 | 2 | 2/4 | |||||
| Grass collector | |||||||||
| Catch volume | - | - | 950 l | 950 l | |||||
| Dumping height | - | - | 2130 mm | 2250 mm | |||||
| Weights/dimensions | |||||||||
| Total length | 2.725 - 3.385 mm | 2.725 - 3.161 mm | 2.725 - 3.161 mm | 2.725 - 3.386 mm | |||||
| Total height | 2.120 mm | 2.120 mm | 2120 mm | 2120 mm | |||||
| Overall width | 1.245 mm | 1.245 mm | 1245 mm | 1245 mm | |||||
| Weight with standard tyres | - | - | 1214 (incl. mower deck and container) kg | 1460 (incl. mowing deck and container) kg | |||||
| Wheelbase | 1375 mm | 1.275 mm | 1.275 mm | 1375 mm | |||||
| Curb weight | - | - | 910 kg | 1063 kg | |||||
| permissible front-axle load | 1100 kg | 1.100 kg | 1.100 kg | 1100 kg | |||||
| permissible rear-axle load | 600 kg | 600 kg | 600 kg | 600 kg | |||||
| Weights | |||||||||
| Max. permissible total weight | 1700 kg | 1.700 kg | 1.700 kg | 1700 kg | |||||



