ISEKI SF 5 Large area mowerBack
Our ISEKI SF 5 Large area mower models compared
Our ISEKI SF 5 Large area mower models compared | ||
|---|---|---|
![]() | ![]() | ||||
|---|---|---|---|---|---|
| Engine | |||||
| Engine manufacturer | ISEKI | ISEKI | |||
| Cubic capacity | 1826 cm³ | 2434 cm³ | |||
| Cylinder | 3 | 4 | |||
| Performance in accordance with ECE R120 | 31 kW | 36 kW | |||
| Performance in accordance with ECE R120 | 41.6 PS | 48.3 PS | |||
| Rated speed | 2600 U/min | 2600 U/min | |||
| Emission standard | Stage V (EU2016/1628) | Stage V (EU2016/1628) | |||
| Drive unit | |||||
| Transmission | fully hydraulic | fully hydraulic | |||
| Activation | two accelerator pedals | two accelerator pedals | |||
| Maximum speed | 22 km/h | 22 km/h | |||
| Tyres | |||||
| Front wheels | 24 x 12.00 - 12 | 24 x 12.00 - 12 | |||
| Rear wheels | 20 x 10.00 - 10 | 20 x 10.00 - 10 | |||
| PTO | |||||
| Speed of the front PTO shaft | 2000 U/min | 2000 U/min | |||
| Turbine speed | 2400/3000 U/min | 2400/3000 U/min | |||
| Mower deck | |||||
| Cutting width | Mower options: 1370/1520 mm | Mower options: 1370/1520/1803 mm | |||
| Ejection direction | Rear | Rear | |||
| Number of knives | 2/4 | 2/4 | |||
| Grass collector | |||||
| Catch volume | 1300 l | 1300 l | |||
| Dumping height | 2200 mm | 2200 mm | |||
| Weights/dimensions | |||||
| Total length | 3070 mm | 3070 mm | |||
| Total height | 2160 mm | 2160 mm | |||
| Overall width | 1305 mm | 1305 mm | |||
| Weight with standard tyres | 1440 (basic machine)/1540 (incl. mower and container) kg | 1170 (basic machine)/1570-1470 (depending on the selected mower, incl. mower and container) kg | |||

