ISEKI SXG 2+ mowing tractorBack
Our ISEKI SXG 2+ mowing tractor models compared
Our ISEKI SXG 2+ mowing tractor models compared | |||
|---|---|---|---|
![]() | ![]() | ![]() | |||||
|---|---|---|---|---|---|---|---|
| Engine | |||||||
| Engine manufacturer | ISEKI (Stage 5) | ISEKI | ISEKI (Stage 5) | ||||
| Fuel type | Diesel | Electricity | Diesel | ||||
| Max. motor power | 11 kW/15 hp according to ECE R120 | - | 11 kW/15 hp according to ECE R120 | ||||
| Cubic capacity | 688 cm³ | - | 688 cm³ | ||||
| Cylinder | 2 | - | 2 | ||||
| Power | 11 kW/15 hp according to ECE R120 kW | 45V / 7,92 kWh kW | 11kW/15 PS according to ECE R120 kW | ||||
| speed | 11 km/h | 11 km/h | 11 km/h | ||||
| Travel Motor | - | 3 (briefly 5) KW | - | ||||
| PTO motor | - | 5 (briefly 7) kW | - | ||||
| Drive unit | |||||||
| Transmission | - | Engine | - | ||||
| battery | |||||||
| Rechargeable battery | - | Lithium-ion battery | - | ||||
| Charging time | - | 4 h | - | ||||
| Mower deck | |||||||
| Cutting width | 1,020 mm | 1020 mm | 1,020 mm | ||||
| Cutting height | 30-120 mm | 30-120 mm | 30-120 mm | ||||
| Cutting height positions | 7 | 7 | 7 | ||||
| Mulch kit | |||||||
| Mulch kit | optional | - | optional | ||||
| Steering system | |||||||
| Turning radius | 1120 mm | - | 1120 mm | ||||
| Grass collector | |||||||
| Catch volume | 320-380 l | 320 l | 320-380 l | ||||
| Discharge type | electric | Bottom Discharge | mechanical | ||||
| Weights/dimensions | |||||||
| Dimensions (LxWxH) | 2,484 x 1,070 x 1,220 mm | 2484/990/2035 mm | 2,480 x 1,070 x 1,220 mm | ||||
| Weight | 488 kg | - | 255 kg | ||||
| Lithium-Battery – N1 | |||||||
| Capacity | - | 7,92 kWh | - | ||||
| Batteries (Lithium LifePo4) | |||||||
| Nominal voltage | - | 45 V | - | ||||
| Centrifugal spreader | |||||||
| Bin volume | - | - | - | ||||
| Trailer coupling | |||||||
| Tow hitch | optional | - | optional | ||||
| Kaufpreis | |||||||
| Price incl. VAT | 13.664 € | - | 12.625 € | ||||

