ISEKI SXG 3Back
Our ISEKI SXG 3 models compared
Our ISEKI SXG 3 models compared | ||||||
|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | |||||||||||||
| Engine manufacturer | ISEKI | ISEKI | ISEKI | ISEKI | ISEKI | ISEKI | |||||||
| Cubic capacity | 1.123 cm³ | 1.123 cm³ | 1.123 cm³ | 1.123 cm³ | 1.123 cm³ | 1123 cm³ | |||||||
| Cylinder | 3 | 3 | 3 | 3 | 3 | 3 | |||||||
| Performance in accordance with ECE R120 | 14,6 kW | 14,6 kW | 16,3 kW | 14,6 kW | 14,6 kW | 16,3 kW | |||||||
| Performance in accordance with ECE R120 | 20 PS | 20 PS | 22 PS | 20 PS | 20 PS | 22 PS | |||||||
| Rated speed | 2.600 U/min | 2.600 U/min | 2.600 U/min | 2.600 U/min | 2.600 U/min | 2600 U/min | |||||||
| Emission standard | Stage V [EU 2016/1628] | Stage V [EU 2016/1628] | Stage V [EU 2016/1628] | Stage V [EU 2016/1628] | Stage V [EU 2016/1628] | Stage V (EU 2016/1628) | |||||||
| Drive unit | |||||||||||||
| Transmission | Hydrostat | Hydrostat | Hydrostat | Hydrostat | Hydrostat | Hydrostat | |||||||
| Activation | Two accelerator pedals | Two accelerator pedals | Two accelerator pedals | Two accelerator pedals | Two accelerator pedals | two Accelerator pedal | |||||||
| Maximum speed | 16,6 km/h | 16,6 km/h | 19 km/h | 16,6 km/h | 16,6 km/h | 19 km/h | |||||||
| Tyres | |||||||||||||
| Front wheels | 16 x 6.50 - 8 | 16 x 6.50 - 8 | 18 x 8.50 - 8 | 16 x 6.50 - 8 | 16 x 6.50 - 8 | 18x8.5-8 | |||||||
| Rear wheels | 23 x 10.50 - 12 | 23 x 10.50 - 12 | 26 x 10.50 - 12 | 23 x 10.5 - 12 | 23 x 10.50 - 12 | 26x10.5–12 | |||||||
| PTO | |||||||||||||
| Speed of the intermediate PTO shaft | 2.000 U/min | 2.000 U/min | 2.000 U/min | 2.000 U/min | 2.000 U/min | 2.000 U/min | |||||||
| Mower deck | |||||||||||||
| Working width | 1.220 mm | 1.220 mm | 1220/ 1370 mm | 1220 mm | 1.220 mm | 1220/ 1370 mm | |||||||
| Drive unit | Driveshaft | Driveshaft | Driveshaft | Drive shaft | Driveshaft | Drive shaft | |||||||
| Blade drive | Bevel Gear | Bevel Gear | Bevel Gear | Angular gearbox | Bevel Gear | Angular gearbox | |||||||
| How It Works | Rear Ejection / Receptacle | Rear discharge | Rear Ejection / Receptacle | Rear Ejection / Receptacle | Rear discharge | Rear Ejection / Receptacle | |||||||
| Grass collector | |||||||||||||
| Discharge type | Bottom Discharge | - | Bottom Discharge | high discharge | - | high discharge | |||||||
| Operation | hydraulic | - | hydraulic | Hydraulic | - | Hydraulic | |||||||
| Catch volume | 590 l | zero l | 590 l | 620 l | null l | 650 l | |||||||
| Weights/dimensions | |||||||||||||
| Total length | 3.240 mm | 2.110 mm | 3.240 mm | 3.250 mm | 2.110 mm | 3.250 mm | |||||||
| Overall width | 1.275 mm | 1.270 mm | 1.275-1440 mm | 1.275 mm | 1.270 mm | 1.275-1440 mm | |||||||
| Total height | 1677 mm with the handlebars folded down, 1993 with the handlebars up, 1912 mm cabin mm | 1677 mm with the handle down, 1993 mm with the handle up, 1912 cab mm | 1707 mm with the handle down, 2022 mm with the handle up, 1960 cabin mm | 1677 mm with the handlebars folded down, 1993 mm with the handlebars up, 1912 (cabin) mm | 1707 mm with the handlebars folded down, 2022 mm with the handlebars up, 1960 cabin mm | 1707 mm with the handle down, 2022 mm with the handle up, 1960 cabin mm | |||||||





