ISEKI TG 6 municipal tractorBack
Our ISEKI TG 6 municipal tractor models compared
Our ISEKI TG 6 municipal tractor models compared | ||||
|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Engine | |||||||||
| Engine manufacturer | ISEKI | ISEKI | ISEKI | ISEKI | |||||
| Cubic capacity | 2434 cm³ | 1826 cm³ | 2434 cm³ | 2434 cm³ | |||||
| Cylinder | 4 | 3 | 4 | 4 | |||||
| Performance in accordance with ECE R120 | 36 kW | 29,4 kW | 49 kW | 36 kW | |||||
| Performance in accordance with ECE R120 | 49 PS | 40 PS | 66.6 PS | 49 PS | |||||
| Rated speed | 2600 U/min | 2600 U/min U/min | 2600 U/min | 2600 U/min | |||||
| Emission standard | Stage V (EU2016/1628) | Stage V (EU2016/1628) | Stage V(EU2016/1628) | Stage V (EU2016/1628) | |||||
| Drive unit | |||||||||
| Transmission | Dual clutch transmission | Dual-clutch transmission | Hydrostat | Hydrostat | |||||
| Activation | one pedal | a pedal | one pedal | one pedal | |||||
| Reverse circuit | Yes | yes | Yes | Yes | |||||
| Forward gears | 24 | 24 | 6 | 6 | |||||
| Reverse gears | 24 | 24 | 6 | 6 | |||||
| Groups | 3 | 3x2 (Hi-Lo) | 3x2 (Hi-Lo) | 3x2 (Hi-Lo) | |||||
| Maximum speed | 34.0 (depending on tyres) km/h | 34.0 (tire-dependent) km/h | 32.0 (depending on tyres) km/h | 32.0 (depending on tyres) km/h | |||||
| Hydraulic system | |||||||||
| Steering hydraulics flow rate (l/min) | 26.5 | 20,2 | 26.5 | 26.5 | |||||
| Flow rate of the working hydraulics (l/min) | 47.8 | 28,8 | 47.8 | 47.8 | |||||
| PTO | |||||||||
| Speed of the intermediate PTO shaft | 1500/2000 U/min | 1000/1500/2000 U/min U/min | 2000 U/min | 2000 U/min | |||||
| Speed of the rear PTO shaft | 540/750 (540 E)/1000 U/min | 540/750 /1000 U/min U/min | 540/750 (540 E) U/min | 540/750 (540E) U/min | |||||
| Rear lift | |||||||||
| Category | Cat. 1 | Kat. 1 | Cat. 1 | Cat. 1 | |||||
| Continuous lifting force at the coupling point | 1580 kg | 1270 kg | 1580 kg | 1580 kg | |||||
| Weights/dimensions | |||||||||
| Total length | 3.470 mm | 3.470 mm | 3470 mm | 3470 mm | |||||
| Total height | 2.208 - 2.385 (depending on tyres) mm | 2.163 - 2280 (depending on tires) mm | 2.208 - 2.385 (depending on tyres) mm | 2.208 - 2.385 mm | |||||
| Overall width | 1.460 - 2.016 (depending on tyres) mm | 1395 - 1.766 (bereifungsabhängig) mm | 1.460 - 2.016 (depending on types) mm | 1.460 - 2.016 mm | |||||
| Weight with standard tyres | 2.180 kg | 1860 kg | 2135 kg | 2125 kg | |||||

