ISEKI TG 6 municipal tractorBack
Our ISEKI TG 6 municipal tractor models compared
Our ISEKI TG 6 municipal tractor models compared | |||
|---|---|---|---|
![]() | ![]() | ![]() | |||||
|---|---|---|---|---|---|---|---|
| Engine | |||||||
| Engine manufacturer | ISEKI | ISEKI | ISEKI | ||||
| Cubic capacity | 2434 cm³ | 2434 cm³ | 2434 cm³ | ||||
| Cylinder | 4 | 4 | 4 | ||||
| Performance in accordance with ECE R120 | 36 kW | 49 kW | 36 kW | ||||
| Performance in accordance with ECE R120 | 49 PS | 66.6 PS | 49 PS | ||||
| Rated speed | 2600 U/min | 2600 U/min | 2600 U/min | ||||
| Emission standard | Stage V (EU2016/1628) | Stage V(EU2016/1628) | Stage V (EU2016/1628) | ||||
| Drive unit | |||||||
| Transmission | Dual clutch transmission | Hydrostat | Hydrostat | ||||
| Activation | one pedal | one pedal | one pedal | ||||
| Reverse circuit | Yes | Yes | Yes | ||||
| Forward gears | 24 | - | - | ||||
| Reverse gears | 24 | - | - | ||||
| Groups | 3 | 3 | 3 | ||||
| Maximum speed | 34.0 (depending on tyres) km/h | 32.0 (depending on tyres) km/h | 32.0 (depending on tyres) km/h | ||||
| Hydraulic system | |||||||
| Steering hydraulics flow rate (l/min) | 26.5 | 26.5 | 26.5 | ||||
| Flow rate of the working hydraulics (l/min) | 47.8 | 47.8 | 47.8 | ||||
| PTO | |||||||
| Speed of the intermediate PTO shaft | 1500/2000 U/min | 2000 U/min | 2000 U/min | ||||
| Speed of the rear PTO shaft | 540/750 (540 E)/1000 U/min | 540/750 (540 E) U/min | 540/750 (540E) U/min | ||||
| Rear lift | |||||||
| Category | Cat. 1 | Cat. 1 | Cat. 1 | ||||
| Continuous lifting force at the coupling point | 1580 kg | 1580 kg | 1580 kg | ||||
| Weights/dimensions | |||||||
| Total length | 3435-3485 mm | 3435-3485 mm | 3435-3485 mm | ||||
| Total height | 2240-2355 (depending on tyres) mm | 2240-2355 (depending on tyres) mm | 2240-2355 mm | ||||
| Overall width | 1530-1820 (depending on tyres) mm | 1530-1820 (depending on types) mm | 1530-1820 mm | ||||
| Weight with standard tyres | 2125-2275 kg | 2125-2275 kg | 2125-2275 kg | ||||
