ISEKI TH 5 municipal tractorBack
Our ISEKI TH 5 municipal tractor models compared
Our ISEKI TH 5 municipal tractor models compared | ||||||
|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | |||||||||||||
| Engine manufacturer | ISEKI | - | ISEKI | - | ISEKI | ISEKI | |||||||
| Cubic capacity | 1826 cm³ | 1826 cm³ | 1826 cm³ | 1826 cm³ cm³ | 1826 cm³ | 1826 cm³ | |||||||
| Cylinder | 3 | 3 | 3 | 3 | 3 | 3 | |||||||
| Performance in accordance with ECE R120 | 29.4 kW | 25,7 kW | 33 kW | 29,4 kW | 25.7 kW | 25,7 kW | |||||||
| Performance in accordance with ECE R120 | 40 PS | 35 PS | 45 PS | 40 PS | 35 PS | 35 PS | |||||||
| Rated speed | 2600 U/min | 2600 U/min U/min | 2600 U/min | 2600 U/min U/min | 2600 U/min | 2600 U/min U/min | |||||||
| Emission standard | Stage V (EU2016/1628) | Stage V [EU 2016/1628] | Stage V (EU2016/1628) | Stage V (EU2016/1628) | Stage V (EU2016/1628) | Stage V [EU 2016/1628] | |||||||
| Drive unit | |||||||||||||
| Transmission | Hydrostat | Hydrostat | Hydrostat | Hydrostat | Hydrostat | Hydrostat | |||||||
| Activation | one pedal | one pedal | one pedal | one Pedal | one pedal | one pedal | |||||||
| Reverse circuit | Yes | - | Yes | Yes | Yes | electric | |||||||
| Forward gears | - | - | - | - | - | - | |||||||
| Reverse gears | - | - | - | - | - | - | |||||||
| Groups | 3 | - | 3 | - | 3 | - | |||||||
| Maximum speed | 30,0–36,0 (depending on tyres) km/h | - | 30,0–36,0 (depending on tyres) km/h | - | 30,0–36,0 (depending on tyres) km/h | - | |||||||
| Hydraulic system | |||||||||||||
| Steering hydraulics flow rate (l/min) | 12.3 | - | 12.3 | - | 12.3 | - | |||||||
| Flow rate of the working hydraulics (l/min) | 29.2 | - | 29.2 | - | 29.2 | - | |||||||
| PTO | |||||||||||||
| Speed of the intermediate PTO shaft | 2000 U/min | - | 2000 U/min | - | 2000 U/min | - | |||||||
| Speed of the rear PTO shaft | 540/750 (540 E) U/min | - | 540/750 (540E) U/min | - | 540/750 (540E) U/min | - | |||||||
| Rear lift | |||||||||||||
| Category | Cat. 1 | - | Cat. 1 | - | Cat. 1 | - | |||||||
| Continuous lifting force at the coupling point | 1200 kg | - | 1200 kg | - | 1200 kg | - | |||||||
| Weights/dimensions | |||||||||||||
| Total length | 3095 mm | - | 3095 mm | - | 3095 mm | - | |||||||
| Overall width | 1270-1450 (depending on tyres) mm | - | 1270-1450 (depending on tyres) mm | - | 1270-1450 (depending on tyres) mm | - | |||||||
| Total height | 2130-2220 (depending on tyres) mm | - | 2130-2220 (depending on tyres) mm | - | 2130-2220 (depending on tyres) mm | - | |||||||
| Weight with standard tyres | 1535 kg | - | 1535 kg | - | 1535 kg | - | |||||||




