ISEKI TLE 3Back
Our ISEKI TLE 3 models compared
Our ISEKI TLE 3 models compared | ||
|---|---|---|
![]() | ![]() | ||||
|---|---|---|---|---|---|
| Engine | |||||
| Engine manufacturer | ISEKI | ISEKI | |||
| Cubic capacity | 1826 cm³ | 1826 cm³ | |||
| Cylinder | 3 | 3 | |||
| Performance in accordance with ECE R120 | 29.4 kW | 29.4 kW | |||
| Performance in accordance with ECE R120 | 40 PS | 40 PS | |||
| Rated speed | 2600 U/min | 2600 U/min | |||
| Emission standard | Stage V (EU2016 / 1628) | Stage V (EU2016 / 1628) | |||
| Drive unit | |||||
| Transmission | Hydrostat | Manual gearbox (8V / 8R) | |||
| Activation | 2 accelerator pedals | Accelerator pedal | |||
| Maximum speed | 27 (depending on tyres) km/h | 26 (depending on tyres) km/h | |||
| Tyres | |||||
| Front wheels | 240/70 R16 | 240/70 R16 | |||
| Rear wheels | 11.2-24 | 11.2-24 | |||
| Hydraulic system | |||||
| Steering hydraulics flow rate (l/min) | 13.9 | 13.9 | |||
| Flow rate of the working hydraulics (l/min) | 28.3 | 28.3 | |||
| PTO | |||||
| Speed of the intermediate PTO shaft | - U/min | - U/min | |||
| Speed of the rear PTO shaft | 540 U/min | 540 U/min | |||
| Rear lift | |||||
| Category | Cat. 1 | Cat. 1 | |||
| Continuous lifting force at the coupling point | 1000 kg | 1000 kg | |||
| Weights/dimensions | |||||
| Total length | 3110 mm | 3110 mm | |||
| Overall width | 1405-1492 (depending on tyres) mm | 1405-1492 (depending on tyres) mm | |||
| Total height | 2555-2630 (depending on tyres) mm | 2555-2630 (depending on tyres) mm | |||
| Weight with standard tyres | 1405 kg | 1405 kg | |||

