ISEKI TM 32 subcompact tractorBack
Our ISEKI TM 32 subcompact tractor models compared
Our ISEKI TM 32 subcompact tractor models compared |
|---|
![]() | |||
|---|---|---|---|
| Engine | |||
| Engine manufacturer | ISEKI | ||
| Cubic capacity | 1498 cm³ | ||
| Cylinder | 3 | ||
| Performance in accordance with ECE R120 | 18,9 kW | ||
| Performance in accordance with ECE R120 | 25,7 PS | ||
| Rated speed | 2600 U/min | ||
| Emission standard | Stage V | ||
| Drive unit | |||
| Transmission | Manual transmission | ||
| Activation | Accelerator pedal | ||
| Reverse circuit | mechanical | ||
| Forward gears | 4 | ||
| Reverse gears | 4 | ||
| Groups | 2 | ||
| Maximum speed | 21 km/h | ||
| Hydraulic system | |||
| Steering hydraulics flow rate (l/min) | 12,2 | ||
| Flow rate of the working hydraulics (l/min) | 20,8 | ||
| PTO | |||
| Speed of the intermediate PTO shaft | None U/min | ||
| Speed of the rear PTO shaft | 540 U/min U/min | ||
| Rear lift | |||
| Category | Kat. 1 | ||
| Continuous lifting force at the coupling point | 600 kg | ||
| Weights/dimensions | |||
| Total length | 2880 mm | ||
| Total height | - | ||
| Overall width | 1099–1260 mm (depending on tires) mm | ||
| Weight with standard tyres | 870 kg | ||
