ISEKI TM 32 Back
Our ISEKI TM 32 models compared
Our ISEKI TM 32 models compared | |||
|---|---|---|---|
![]() | ![]() | ![]() | |||||
|---|---|---|---|---|---|---|---|
| Engine | |||||||
| Engine manufacturer | ISEKI | ISEKI | null | ||||
| Cubic capacity | 1123 cm³ | 1123 cm³ | null cm³ | ||||
| Cylinder | 3 | 3 | 3 | ||||
| Performance in accordance with ECE R120 | 15 kW | 15 kW | 18,9 kW | ||||
| Performance in accordance with ECE R120 | 20.4 PS | 20.4 PS | 25,7 PS | ||||
| Rated speed | 2500 U/min | 2500 U/min | 2600 U/min | ||||
| Emission standard | Stage V (EU2016/1628) | Stage V (EU2016/1628) | Stage V | ||||
| Drive unit | |||||||
| Transmission | Hydrostat | Manual gearbox | null | ||||
| Activation | Two accelerator pedals | Accelerator pedal | null | ||||
| Reverse circuit | - | mechanical | null | ||||
| Forward gears | - | 4 | 4 | ||||
| Reverse gears | - | 4 | 4 | ||||
| Groups | 3 | 2 | 2 | ||||
| Maximum speed | 23 km/h | 23 km/h | 21 km/h | ||||
| Hydraulic system | |||||||
| Steering hydraulics flow rate (l/min) | 11.7 | 11.7 | 12,2 | ||||
| Flow rate of the working hydraulics (l/min) | 20 | 20 | 20,8 | ||||
| PTO | |||||||
| Speed of the intermediate PTO shaft | 2000 U/min | 2000 U/min | - | ||||
| Speed of the rear PTO shaft | 540 U/min | 540 U/min | 540 U/min | ||||
| Rear lift | |||||||
| Category | Cat. 1 | Cat. 1 | null | ||||
| Continuous lifting force at the coupling point | 600 kg | 600 kg | 600 kg | ||||
| Weights/dimensions | |||||||
| Total length | 2865 mm | 2865 mm | 2880 mm | ||||
| Total height | 2004-2430 mm | null mm | 2004 mm | ||||
| Overall width | 1099-1228 mm | 1099-1228 mm | 1099 mm | ||||
| Weight with standard tyres | 810 kg | 810 kg | 880 kg | ||||

