ISEKI TM 4 municipal tractorBack
Our ISEKI TM 4 municipal tractor models compared
Our ISEKI TM 4 municipal tractor models compared | ||
|---|---|---|
![]() | ![]() | ||||
|---|---|---|---|---|---|
| Engine | |||||
| Engine manufacturer | ISEKI | ISEKI | |||
| Cubic capacity | 1123 cm³ | 1498 cm³ | |||
| Cylinder | 3 | 3 | |||
| Performance in accordance with ECE R120 | 15,5 kW | 18,9 kW | |||
| Performance in accordance with ECE R120 | 21 PS | 26 PS | |||
| Rated speed | 2600 U/min | 2600 U/min | |||
| Emission standard | Stage V (EU 2016/1628) | Stage V (EU 2016/1628) | |||
| Drive unit | |||||
| Transmission | Hydrostat | Hydrostat | |||
| Activation | Accelerator pedal | Accelerator pedal | |||
| Reverse circuit | – | – | |||
| Forward gears | stepless | stepless | |||
| Reverse gears | stepless | stepless | |||
| Groups | 3 | 3 | |||
| Maximum speed | 28 (depending on tyres) km/h | 28 (depending on tyres) km/h | |||
| Hydraulic system | |||||
| Steering hydraulics flow rate (l/min) | 11,6 | 11,6 | |||
| Flow rate of the working hydraulics (l/min) | 19,9 | 19,9 | |||
| PTO | |||||
| Speed of the intermediate PTO shaft | 2000 U/min | 2000 U/min | |||
| Speed of the rear PTO shaft | 540/750 (540 E) U/min | 540/750 (540 E) U/min | |||
| Rear lift | |||||
| Category | Cat. 1 | Cat. 1 | |||
| Continuous lifting force at the coupling point | 650 kg | 900 kg | |||
| Weights/dimensions | |||||
| Total length | 2965 mm | 2965 mm | |||
| Total height | 1990–2008 (depends on tyres) mm | 1990–2008 (depending on tyres) mm | |||
| Overall width | 1007–1294 (depends on tyres) mm | 1007–1294 (depending on tyres) mm | |||
| Weight with standard tyres | 1050 kg | 1080 kg | |||

