ISEKI TM31 subcompact tractorBack
Our ISEKI TM31 subcompact tractor models compared
Our ISEKI TM31 subcompact tractor models compared | ||
|---|---|---|
![]() | ![]() | ||||
|---|---|---|---|---|---|
| Engine | |||||
| Fuel type | diesel | diesel | |||
| Number of cylinders | 3 | 3 | |||
| Rated speed | 2700 U/min | 2700 U/min | |||
| Performance in accordance with ECE R120 | 12 kW | 12 kW | |||
| Performance in accordance with ECE R120 | 16 PS | 16 PS | |||
| Drive unit | |||||
| Transmission | manual gearbox | manual gearbox | |||
| Maximum speed | 22 km/h | 22 km/h | |||
| PTO | |||||
| Speed of the rear PTO shaft | 540 U/min | 540 U/min | |||
| Rear lift | |||||
| Category | Kat. 0 | Kat. 0 | |||
| Weights/dimensions | |||||
| Total length | 2455 mm | 2455 mm | |||
| Overall width | 979-1226 (depending on tire size) mm | 979-1226 (regardless of tire size) mm | |||
| Weight with standard tyres | 580 kg | 580 kg | |||
| Dimensions | |||||
| Total height | 2220–2247 (depending on tire size) mm | 2220–2247 (depending on tire size) mm | |||
| axles | |||||
| All-wheel drive | standard | standard | |||
