ISEKI TM31Back
Our ISEKI TM31 models compared
Our ISEKI TM31 models compared | ||
|---|---|---|
![]() | ![]() | ||||
|---|---|---|---|---|---|
| Engine | |||||
| Fuel type | diesel | diesel | |||
| Number of cylinders | 3 | 3 | |||
| Rated speed | 2700 U/min | 2700 U/min | |||
| Performance in accordance with ECE R120 | 12 kW | 12 kW | |||
| Performance in accordance with ECE R120 | 16 PS | 16 PS | |||
| Drive unit | |||||
| Transmission | manual gearbox | manual gearbox | |||
| Maximum speed | 22 km/h | 22 km/h | |||
| PTO | |||||
| Speed of the rear PTO shaft | 540 U/min | 540 U/min | |||
| Rear lift | |||||
| Category | Kat. 0 | Kat. 0 | |||
| Weights/dimensions | |||||
| Total length | 2450 mm | 2450 mm | |||
| Overall width | RA: 1019 AS: 1097 mm | RA: 1019 AS: 1097 mm | |||
| Weight with standard tyres | 565 kg | 565 kg | |||
| Dimensions | |||||
| Total height | RA: 2220 AS: 2280 mm | RA: 2220 1888 (K) AS: 2280 1965 (K) mm | |||
| axles | |||||
| All-wheel drive | standard | standard | |||
