ISEKI TXGS 2Back
Our ISEKI TXGS 2 models compared
Our ISEKI TXGS 2 models compared | ||
|---|---|---|
![]() | ![]() | ||||
|---|---|---|---|---|---|
| Engine | |||||
| Engine manufacturer | ISEKI | ISEKI | |||
| Cubic capacity | 1123 cm³ | 1123 cm³ | |||
| Cylinder | 3 | 3 | |||
| Performance in accordance with ECE R120 | 16.8 kW | 16.8 kW | |||
| Performance in accordance with ECE R120 | 23 PS | 23 PS | |||
| Rated speed | 2600 U/min | 2600 U/min | |||
| Emission standard | Stage V (EU2016/1628) | Stage V (EU2016/1628) | |||
| Drive unit | |||||
| Transmission | Hydrostat | Hydrostat | |||
| Activation | two drive pedals | two drive pedals | |||
| Reverse circuit | - | - | |||
| Forward gears | - | - | |||
| Reverse gears | - | - | |||
| Groups | 2 | 2 | |||
| Maximum speed | 16 km/h | 16 km/h | |||
| Hydraulic system | |||||
| Steering hydraulics flow rate (l/min) | no separate pump | no separate pump | |||
| Flow rate of the working hydraulics (l/min) | 23.1 | 23.1 | |||
| PTO | |||||
| Speed of the intermediate PTO shaft | 2000 U/min | 2000 U/min | |||
| Speed of the rear PTO shaft | 540 U/min | 540 U/min | |||
| Rear lift | |||||
| Category | Cat. 1 | Cat. 1 | |||
| Continuous lifting force at the coupling point | 540 kg | 540 kg | |||
| Weights/dimensions | |||||
| Total length | 2575 mm | 2575 mm | |||
| Total height | 2355–2385 (depending on tire size) mm | 2335 (bracket) 1980 (cabin) mm | |||
| Overall width | 1190 mm | 1190 mm | |||
| Weight with standard tyres | 775-790 (bracket), 920-925 (cabin) kg | 775-790 (bracket), 920-925 (cabin) kg | |||

