Barbieri X-SerieBack
Our Barbieri X-Serie models compared
Our Barbieri X-Serie models compared | ||
|---|---|---|
![]() | ![]() | ||||
|---|---|---|---|---|---|
| Engine | |||||
| Engine manufacturer | Kawasaki FS 730 V | B&S Vanguard 3567 OHV | |||
| Power | 17.2 kW/23 hp kW | 13.6 kW/18 hp kW | |||
| Cylinder | 2 | 2 | |||
| speed | 6/8 km/h | 6/8 km/h | |||
| Drive unit | |||||
| Drive type | electric | electric | |||
| Mower deck | |||||
| Cutting width | 950 mm | 700 mm | |||
| Cutting height | 30-150 mm | 30-150 mm | |||
| Cutting height adjustment | stepless/electric | stepless/electric | |||
| Gradient/inclination | 35°/45° ° | 35°/45° ° | |||
| Wireless control | |||||
| Wireless control | - | 300 | |||
| GPS control (RTK) | - | on request | |||
| Brakes | |||||
| Brake | electric motor brake | electric motor brake | |||
| Lighting | |||||
| Rotating beacon | - | series | |||
| Grass collector | |||||
| Catch volume | - | 10 l | |||
| Weights/dimensions | |||||
| Dimensions (LxWxH) | 1.379 × 1.447 × 844 mm | 1.282 × 1.206 × 807 mm | |||
| Weight | 480 kg | 370 kg | |||
| Kaufpreis | |||||
| Price incl. VAT | 39.335 € | 28.944 € | |||

